| MilePost | Description | Length | Rating | 
| 217.5 | Cumberland
Knob Trail Ideal lazy-day walk.
 | 0.5 | Easy | 
| 217.5 | Bully Creek
Trail Rewarding loop that meanders by stream.
 | 2 | Strenuous | 
| 218.6 | Fox Hunters
Paradise Trail View
 | 0.2 | Easy | 
| 230.1 | Little Glade
Millpond Easy loop stroll around pond.
 | 0.4 | Easy | 
| Doughton
Park area trails | 
| 238.5 | Cedar Ridge Trail Great for day hike; vistas and forests.
 | 4.2 | Moderate | 
| 238.5 | Bluff Mountain Trail Parallels Parkway to Milepost 244.7
 | 7.5 | Moderate | 
| 241.0 | Fodder Stack Trail Great variety of plants.
 | 1 | Moderate | 
| 241.0 | Bluff Ridge Trail Primitive trail with steep slopes.
 | 2.8 | Strenuous | 
| 243.7 | Grassy Gap Fire Road Wide enough for side-by-side hiking.
 | 6.5 | Moderate | 
| 243.7 | Basin Creek Trail Access from back-country campground.
 | 3.3 | Moderate | 
| 244.7 | Flat Rock Ridge Trail Forest path with vistas.
 | 5 | Moderate | 
| 260.3 | Jumpingoff
Rocks Trail Forest path to vista.
 | 1 | Easy | 
| 264.4 | The Lump Trail To hilltop view.
 | 0.3 | Easy | 
| 271.9 | Cascades
Trail Self-guiding 30 minute loop. Heavy forest and a plummeting waterfall. Labeled
trail aids.
 | 0.5 | Moderate | 
| 272.5 | Tompkins Knob
Trail To Jesse Brown Cabin.
 | 0.6 | Easy | 
| Moses H. Cone Memorial Park area trails 25 miles of multi-use trails wind through the former Cone estate, past fields
and through woods.
 | 
| 294.0 | Rich Mountain Carriage, Horse, & Hiking Trail.
 | 4.3 | Moderate | 
| 294.0 | Flat Top Mountain Carriage, Horse, & Hiking Trail to lookout tower which offers a
panarama of the distant mountains. The trail also passes the Cone family
cemetery.
 | 3 | Moderate | 
| 294.0 | Watkins Carriage, Horse, & Hiking Trail.
 | 3.3 | Easy/Moderate | 
| 294.0 | Black Bottom Carriage, Horse, & Hiking Trail.
 | 0.5 | Easy | 
| 294.0 | Bass Lake Carriage, Horse, & Hiking Trail.
 | 1.7 | Easy | 
| 294.0 | Deer Park Carriage, Horse, & Hiking Trail.
 | 0.8 | Moderate | 
| 294.0 | The
Maze Carriage, Horse, & Hiking Trail.
 | 2.3 | Moderate | 
| 294.0 | Ducan Carriage, Horse, & Hiking Trail.
 | 2.5 | Moderate | 
| 294.0 | Rock Creek Bridge Carriage, Horse, & Hiking Trail.
 | 1 | Easy | 
| 294.1 | Figure 8 Trail Short self-guiding loop nature trail.
 | 0.7 | Easy | 
| 294.6 | Trout Lake Hiking & Horse Trail (loop).
 | 1 | Easy | 
| Julian Price Park and Grandfather Mountain area
trails | 
| 295.9 | Green Knob Trail Loop trail to Green Knob. Follows Sims Creek part way and goes through an
old-growth Hemlock gove.
 | 2.3 | Moderate/Strenuous | 
| 296.5 | Boone Fork Trail Stream, forest, and meadows.
 | 4.9 | Moderate/Strenuous | 
| 297.0 | Price Lake Loop Trail Loop around Price Lake. A spring and summer pause for migrating ducks and loons
and also home to a resident beaver population.
 | 2.7 | Moderate | 
| 297.0 - 305.5 | Tanawha Trail Diverse features; parallels Parkway to Price Park.
 | 13.5 | Moderate/Strenous | 
| 300 | Daniel Boone Scout Trail Trail on privately owned Grandfather Mtn. Requires a permit and fee.
 |  |  | 
| 304.4 | Linn Cove Viaduct Access Trail Handicapped accessible trail to view of the viaduct.
 | 0.16 | Easy | 
| 305.2 | Beacon Heights Trail 10 minutes to views to the east, west and south.
 | 0.2 | Moderate | 
| 308.2 | Flat Rock
Trail Loops through forest for forty-five minutes. View of Grandfather Mountain and
Linville Valley. Guide Booklet.
 | 0.6 | Easy | 
| 315.5 | Camp Creek Trail Leg stretcher through laurel and rhododendron.
 | 0.1 | Easy | 
| Linville
Gorge area trails | 
| 316.4 | Linville Falls Trail A trail through rare virgin forest. No specific time length. Balcony views of
the Falls and the incredibly carved gorge. Labeled trail aids.
 | 0.8 | Moderate | 
| 316.4 | Linville Gorge Trail View of lower Falls.
 | 0.5 | Strenuous | 
| 316.4 | Duggers Creek Trail Loop to view of Duggers Falls.
 | 0.25 | Easy | 
| 316.5 | Linville River Bridge Trail Leg stretcher to view of unusual bridge.
 | 0.1 | Easy | 
| 320.8 | Chestoa View
Trail 30-minute loop to vista.
 | 0.6 | Easy | 
| 339.5 | Crabtree
Falls Loop Trail Loop to view of Falls.
 | 2.6 | Strenuous | 
| 344.1 | Woods Mountain
Trail USFS trail.
 | 10.6 | Moderate/Strenuous | 
| 350.4 | Lost Cove Ridge
Trail USFS trail. Also called Green Knob Trail. A lookout tower with 360 degree views
is about .3 miles.
 | 3.3 | Moderate/Strenuous | 
| 351.9 | Deep Gap
Trail USFS trail.
 | 0.2 | Easy | 
| 355.0 | Bald Knob Ridge
Trail USFS Trail. Virgin red spruce and Fraser fir.
 | 2.8 | Easy | 
| 359.8 | Big Butt Trail Trail continues on USFS lands. Nice wildflower displays just a short distance
off the Parkway.
 | 6.2 | Strenuous | 
| Craggy
Gardens area trails | 
| 361.2 | Glassmine Falls Just a few steps out of the parking area to a view of Falls.
 | 0.05 | Moderate | 
| 364.2 | Craggy Pinnacle Trail To panoramic view.
 | 0.7 | Moderate | 
| 364.6 | Craggy Gardens Trail First portion is self-guiding nature trail. Beautiful displays of Catawba
Rhododendron bloom in June.
 | 0.8 | Moderate | 
| 374.4 | Rattlesnake Lodge Trail Woodland walk to old homestead site, now just walls and foundations.
 | 0.5 | Moderate | 
| 382.0 | Mountain-to-Sea
TraiI MTS Trail (from Folk Art Center to Milepost 365 spring wildflowers and views;
parallels parkway; many accesses). The Mountains to the Sea Trail is a work in
progress that will eventually cross North Carolina from west to east. Many
sections, including most of the mountain portions, are finished.
 | 7.5 | Moderate | 
| 393.7 | Shut-In Trail/MTS
Trail Bent Creek-Walnut Cove
 | 3.1 | Strenuous | 
| 396.4 | Shut-In Trail/MTS Trail Walnut Cove-Sleepy Gap.
 | 1.7 | Moderate | 
| 397.3 | Grassy Knob
Trail Steep trail to USFS area.
 | 0.9 | Strenuous | 
| 397.3 | Shut-In Trail/MTS Trail Sleepy Gap-Chestnut Cove.
 | 0.7 | Moderate | 
| 398.3 | Shut-In Trail/MTS Trail Chestnut Cove-Bent Creek Gap.
 | 2.8 | Strenuous | 
| 400.3 | Shut-In Trail/MTS Trail Bent Creek Gap-Beaver Dam Gap.
 | 1.9 | Moderate | 
| 401.7 | Shut-In Trail/MTS Trail Beaver Dam Gap-Stoney Bald.
 | 0.9 | Moderate | 
| 402.6 | Shut-In Trail/MTS Trail Stoney
Bald-Big Ridge. | 1.2 | Strenuous | 
| 403.6 | Shut-In Trail/MTS Trail Big Ridge-Mills River Valley.
 | 1.1 | Moderate/Strenuous | 
| 404.5 | Shut-In Trail/MTS Trail Mills River Valley-Elk Pasture Gap.
 | 1.2 | Strenuous | 
| 405.5 | Shut-In Trail/MTS Trail Elk Pasture Gap-Mt. Pisgah.
 | 1.7 | Strenuous | 
| 407.6 | Mt. Pisgah Trail 360 degree summit view from 5721 ft. mountain.
 | 1.3 | Moderate/Strenuous | 
| 407.6 | Buck Springs
Trail Pisgah Lodge to view.
 | 1.06 | Easy/Moderate | 
| 408.5 | Frying Pan
Mountain Trail. To Big Bald. Good wildflower area. Continue on FR 450 to
the fire tower for views. | 2 | Moderate/Strenuous | 
| 417.0 | East Fork Trail USFS trail access to Shining Rock WildernessTrail System.
 | 0.1 | Easy/Moderate | 
| 418.8 | Graveyard Fields
Loop Trail Loop by a stream with several waterfalls.
 | 2.3 | Moderate | 
| 419.4 | John Rock
Trail Leg stretcher to view.
 | 0.1 | Easy | 
| 422.4 | Devil's
Courthouse Trail Panoramic summit view.
 | 0.4 | Moderate/Strenuous | 
| 427.6 | Bear Pen Gap
Trail Access to Mountains-to-Sea Trail.
 | 0.2 | Easy | 
| 431.0 | Richland Balsam
Trail Self-guiding loop through spruce-fir forest near the highest point on the
Parkway.
 | 1.5 | Moderate | 
| 433.8 | Roy Taylor
Overlook Trail Paved trail to overlook. | 0.1 | Easy | 
| 451.2 | Waterrock Knob
Trail Summit view.
 | 1.2 | Moderate/Strenuous |